WAGGURACY PHAST 1 Light Colors and Behaviors
The WAGGURACY PHAST 1 comes with various helpful light colors and behaviors that provide valuable insights into its current status and operation. These visual indicators help users quickly understand how their device functions, enhancing the overall user experience.
Here's a breakdown of the device statuses, corresponding light colors, and their associated behaviors:
| Device Status | Light Color | Light Behavior | Meaning |
|---|---|---|---|
| Works Properly | Green Flashing | PHAST 1 is working properly. | |
| Emergency Mode | Blue & Purple Alternating | PHAST 1 is in Emergency Mode for pet’s finding. | |
| Battery Lower 30% | Orange Flashing | PHAST 1's battery is running low and needs to be charged. | |
| Charging | Green Slow Breathing | PHAST 1 is currently charging. | |
| Charging Complete | Green Steady | PHAST 1 has completed charging. | |
| Ready for Pairing | Blue Flashing | PHAST 1 is in Unpaired status. | |
| Weak 4G Signal or No Service | Red Flashing | PHAST 1 is currently not connected to a 4G network properly due to weak signal, carrier service unavailable or plan expiration. | |
| Critically low battery (auto shutdown after power on) | Purple Flashing | PHAST 1's battery is currently running critically low and will cycle 5 times, then shut down | |
| Unable to charge | Red Steady | PHAST 1 is unable to charge. Please contact our after sales service: support@wagguracy.com |
These light colors and behaviors help users understand the current status and operation of the WAGGURACY PHAST 1, facilitating better management and usage.